Home

Webbplatsrad bur förbise indirect band gap photoluminescence phonon replica lager Munvatten Graf

1: Indirect band-gap structure of Si. Reproduced with permission from... |  Download Scientific Diagram
1: Indirect band-gap structure of Si. Reproduced with permission from... | Download Scientific Diagram

Efficient phonon cascades in WSe2 monolayers | Nature Communications
Efficient phonon cascades in WSe2 monolayers | Nature Communications

Luminescence properties of hexagonal boron nitride powders probed by deep  UV photoluminescence spectroscopy | MRS Advances
Luminescence properties of hexagonal boron nitride powders probed by deep UV photoluminescence spectroscopy | MRS Advances

What is a phonon? How does it act in an indirect band gap material? - Quora
What is a phonon? How does it act in an indirect band gap material? - Quora

Phonon assisted Luminescence in Hexagonal Boron Nitride | PPT
Phonon assisted Luminescence in Hexagonal Boron Nitride | PPT

Growth temperature induced changes of luminescence in epitaxial BN: from  colour centres to donor–acceptor recombination - Nanoscale (RSC Publishing)  DOI:10.1039/D3NR00578J
Growth temperature induced changes of luminescence in epitaxial BN: from colour centres to donor–acceptor recombination - Nanoscale (RSC Publishing) DOI:10.1039/D3NR00578J

Bound exciton luminescence and phonon sideband analysis of iodine  intercalated bulk 2H-MoSe2 crystals
Bound exciton luminescence and phonon sideband analysis of iodine intercalated bulk 2H-MoSe2 crystals

Direct and indirect band gaps - Wikiwand
Direct and indirect band gaps - Wikiwand

Materials | Free Full-Text | Investigations of Electron-Electron and  Interlayer Electron-Phonon Coupling in van der Waals hBN/WSe2/hBN  Heterostructures by Photoluminescence Excitation Experiments
Materials | Free Full-Text | Investigations of Electron-Electron and Interlayer Electron-Phonon Coupling in van der Waals hBN/WSe2/hBN Heterostructures by Photoluminescence Excitation Experiments

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Indirect Band Gap - an overview | ScienceDirect Topics
Indirect Band Gap - an overview | ScienceDirect Topics

Schematic of energy band structure of Si with phonon-assisted radiative...  | Download Scientific Diagram
Schematic of energy band structure of Si with phonon-assisted radiative... | Download Scientific Diagram

References For: Phys. Rev. Research 3, L042019 (2021) - Spectral asymmetry  of phonon sideband luminescence in monolayer and bilayer  ${\mathrm{WSe}}_{2}$
References For: Phys. Rev. Research 3, L042019 (2021) - Spectral asymmetry of phonon sideband luminescence in monolayer and bilayer ${\mathrm{WSe}}_{2}$

Electron-phonon interactions in subband excited photoluminescence of  hexagonal boron nitride - ScienceDirect
Electron-phonon interactions in subband excited photoluminescence of hexagonal boron nitride - ScienceDirect

Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of  Transition-Metal Dichalcogenides | Nano Letters
Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Nano Letters

Interaction of Nanoparticles with Radiation - A. Li
Interaction of Nanoparticles with Radiation - A. Li

Nanomaterials | Free Full-Text | Observation of Multi-Phonon Emission in  Monolayer WS2 on Various Substrates
Nanomaterials | Free Full-Text | Observation of Multi-Phonon Emission in Monolayer WS2 on Various Substrates

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of  Transition-Metal Dichalcogenides | Nano Letters
Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Nano Letters

Efficient Excitonic Photoluminescence in Direct and Indirect Band Gap  Monolayer MoS2 | Nano Letters
Efficient Excitonic Photoluminescence in Direct and Indirect Band Gap Monolayer MoS2 | Nano Letters

Bright trions in direct-bandgap silicon nanocrystals revealed by  low-temperature single-nanocrystal spectroscopy | Light: Science &  Applications
Bright trions in direct-bandgap silicon nanocrystals revealed by low-temperature single-nanocrystal spectroscopy | Light: Science & Applications

Photoluminescence spectra at selected temperatures. Energies of several...  | Download Scientific Diagram
Photoluminescence spectra at selected temperatures. Energies of several... | Download Scientific Diagram

Temperature Dependence of the Indirect Gap and the Direct Optical  Transitions at the High-Symmetry Point of the Brillouin Zone and Band  Nesting in MoS2, MoSe2, MoTe2, WS2, and WSe2 Crystals | The
Temperature Dependence of the Indirect Gap and the Direct Optical Transitions at the High-Symmetry Point of the Brillouin Zone and Band Nesting in MoS2, MoSe2, MoTe2, WS2, and WSe2 Crystals | The

Direct bandgap photoluminescence from n-type indirect GaInP alloys
Direct bandgap photoluminescence from n-type indirect GaInP alloys

Hexagonal boron nitride is an indirect bandgap semiconductor | Nature  Photonics
Hexagonal boron nitride is an indirect bandgap semiconductor | Nature Photonics

Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of  Transition-Metal Dichalcogenides | Nano Letters
Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Nano Letters