Home

återhämtning Förvirrad Gris ioannis araparkis eurecat katastrof om Lyft

Predicting User Engagement with Direct Displays Using Mouse Cursor  Information
Predicting User Engagement with Direct Displays Using Mouse Cursor Information

Ioannis Arapakis - Co-Director at Telefonica Research & Head of  Human-Artificial intelligence Lab - Telefónica | LinkedIn
Ioannis Arapakis - Co-Director at Telefonica Research & Head of Human-Artificial intelligence Lab - Telefónica | LinkedIn

Divu... - Núcleo Interdisciplinar de Comunicação Sonora (NICS) | Facebook
Divu... - Núcleo Interdisciplinar de Comunicação Sonora (NICS) | Facebook

User Behaviour Modelling - Online and Offline Methods, Metrics, and  Challenges | PPT
User Behaviour Modelling - Online and Offline Methods, Metrics, and Challenges | PPT

PDF) On Human Information Processing in Information Retrieval (Position  Paper) | Miguel Barreda-Ángeles - Academia.edu
PDF) On Human Information Processing in Information Retrieval (Position Paper) | Miguel Barreda-Ángeles - Academia.edu

Ioannis ARAPAKIS | University of Glasgow, Glasgow | UofG | School of  Computing Science | Research profile
Ioannis ARAPAKIS | University of Glasgow, Glasgow | UofG | School of Computing Science | Research profile

Ioannis ARAPAKIS | University of Glasgow, Glasgow | UofG | School of  Computing Science | Research profile
Ioannis ARAPAKIS | University of Glasgow, Glasgow | UofG | School of Computing Science | Research profile

SAUCE 2016
SAUCE 2016

Interest as a Proxy of Engagement in News Reading: Spectral and Entropy  Analyses of EEG Activity Patterns
Interest as a Proxy of Engagement in News Reading: Spectral and Entropy Analyses of EEG Activity Patterns

DataScience@UB
DataScience@UB

Guest professors and invited speakers share specialized expertise with BSE  students | News | Barcelona School of Economics
Guest professors and invited speakers share specialized expertise with BSE students | News | Barcelona School of Economics

Ioannis Arapakis - Co-Director at Telefonica Research & Head of  Human-Artificial intelligence Lab - Telefónica | LinkedIn
Ioannis Arapakis - Co-Director at Telefonica Research & Head of Human-Artificial intelligence Lab - Telefónica | LinkedIn

University of Glasgow - Schools - School of Computing Science - Research -  Research sections - IDA-Section
University of Glasgow - Schools - School of Computing Science - Research - Research sections - IDA-Section

Organizing Committee - ICDM 2016
Organizing Committee - ICDM 2016

Organizing Committee - ICDM 2016
Organizing Committee - ICDM 2016

DataBeersBCN
DataBeersBCN

Ioannis Arapakis - Co-Director at Telefonica Research & Head of  Human-Artificial intelligence Lab - Telefónica | LinkedIn
Ioannis Arapakis - Co-Director at Telefonica Research & Head of Human-Artificial intelligence Lab - Telefónica | LinkedIn

Guest professors and invited speakers share specialized expertise with BSE  students | News | Barcelona School of Economics
Guest professors and invited speakers share specialized expertise with BSE students | News | Barcelona School of Economics

SIGIR15-NeuroIR | PPT
SIGIR15-NeuroIR | PPT

Final exploitation report
Final exploitation report

Ioannis Arapakis - Co-Director at Telefonica Research & Head of  Human-Artificial intelligence Lab - Telefónica | LinkedIn
Ioannis Arapakis - Co-Director at Telefonica Research & Head of Human-Artificial intelligence Lab - Telefónica | LinkedIn

Divu... - Núcleo Interdisciplinar de Comunicação Sonora (NICS) | Facebook
Divu... - Núcleo Interdisciplinar de Comunicação Sonora (NICS) | Facebook

Ioannis Arapakis - Co-Director at Telefonica Research & Head of  Human-Artificial intelligence Lab - Telefónica | LinkedIn
Ioannis Arapakis - Co-Director at Telefonica Research & Head of Human-Artificial intelligence Lab - Telefónica | LinkedIn

Workshop Chairs
Workshop Chairs

Miguel BARREDA-ÁNGELES | Senior Researcher | Ph.D. in Social Communication  | Telefónica I+D, Madrid | tid | Research profile
Miguel BARREDA-ÁNGELES | Senior Researcher | Ph.D. in Social Communication | Telefónica I+D, Madrid | tid | Research profile