Home

Aspekt helikopter Cornwall hermann et al 2017 mu and kappa binding Till fots Avsluta staket

Molecules | Free Full-Text | A Survey of Molecular Imaging of Opioid  Receptors
Molecules | Free Full-Text | A Survey of Molecular Imaging of Opioid Receptors

PET imaging reveals lower kappa opioid receptor availability in alcoholics  but no effect of age | Neuropsychopharmacology
PET imaging reveals lower kappa opioid receptor availability in alcoholics but no effect of age | Neuropsychopharmacology

Frontiers | NF-kB's contribution to B cell fate decisions
Frontiers | NF-kB's contribution to B cell fate decisions

Molecular mechanism of biased signaling at the kappa opioid receptor |  Nature Communications
Molecular mechanism of biased signaling at the kappa opioid receptor | Nature Communications

Dynorphin/kappa-opioid receptor control of dopamine dynamics: Implications  for negative affective states and psychiatric disorders - ScienceDirect
Dynorphin/kappa-opioid receptor control of dopamine dynamics: Implications for negative affective states and psychiatric disorders - ScienceDirect

Kappa opioid receptor (KOR) modulation of dopamine in the cortex and... |  Download Scientific Diagram
Kappa opioid receptor (KOR) modulation of dopamine in the cortex and... | Download Scientific Diagram

μ Opioid receptor: novel antagonists and structural modeling | Scientific  Reports
μ Opioid receptor: novel antagonists and structural modeling | Scientific Reports

Kappa-opioid receptor-dependent changes in dopamine and anxiety-like or  approach-avoidance behavior occur differentially across the nucleus  accumbens shell rostro-caudal axis - ScienceDirect
Kappa-opioid receptor-dependent changes in dopamine and anxiety-like or approach-avoidance behavior occur differentially across the nucleus accumbens shell rostro-caudal axis - ScienceDirect

Untangling the complexity of opioid receptor function |  Neuropsychopharmacology
Untangling the complexity of opioid receptor function | Neuropsychopharmacology

Crystal structure of the µ-opioid receptor bound to a morphinan antagonist  | Nature
Crystal structure of the µ-opioid receptor bound to a morphinan antagonist | Nature

Structure of the Nanobody-Stabilized Active State of the Kappa Opioid  Receptor - ScienceDirect
Structure of the Nanobody-Stabilized Active State of the Kappa Opioid Receptor - ScienceDirect

Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined  Positron Emission Tomography and Post-Mortem Brain Analysis |  Neuropsychopharmacology
Low μ-Opioid Receptor Status in Alcohol Dependence Identified by Combined Positron Emission Tomography and Post-Mortem Brain Analysis | Neuropsychopharmacology

Oxytocin Reduces Alcohol Cue-Reactivity in Alcohol-Dependent Rats and  Humans | Neuropsychopharmacology
Oxytocin Reduces Alcohol Cue-Reactivity in Alcohol-Dependent Rats and Humans | Neuropsychopharmacology

Evaluation of Specific Binding of [11C]RTI-97 to Kappa Opioid Receptor by  Autoradiography and PET Imaging in Rat | ACS Medicinal Chemistry Letters
Evaluation of Specific Binding of [11C]RTI-97 to Kappa Opioid Receptor by Autoradiography and PET Imaging in Rat | ACS Medicinal Chemistry Letters

Frontiers | Multiple Sclerosis and the Endogenous Opioid System
Frontiers | Multiple Sclerosis and the Endogenous Opioid System

Biomedicines | Free Full-Text | Involvement of the Opioid Peptide Family in  Cancer Progression
Biomedicines | Free Full-Text | Involvement of the Opioid Peptide Family in Cancer Progression

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

Temporal dependence of shifts in mu opioid receptor mobility at the cell  surface after agonist binding observed by single-particle tracking |  Scientific Reports
Temporal dependence of shifts in mu opioid receptor mobility at the cell surface after agonist binding observed by single-particle tracking | Scientific Reports

Biomedicines | Free Full-Text | Involvement of the Opioid Peptide Family in  Cancer Progression
Biomedicines | Free Full-Text | Involvement of the Opioid Peptide Family in Cancer Progression

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Dopaminergic cellular and circuit contributions to kappa opioid receptor  mediated aversion - ScienceDirect
Dopaminergic cellular and circuit contributions to kappa opioid receptor mediated aversion - ScienceDirect

Mass Spectrometric Imaging of the Brain Demonstrates the Regional  Displacement of 6-Monoacetylmorphine by Naloxone | ACS Omega
Mass Spectrometric Imaging of the Brain Demonstrates the Regional Displacement of 6-Monoacetylmorphine by Naloxone | ACS Omega

Molecular dynamics of fentanyl bound to μ-opioid receptor | Journal of  Molecular Modeling
Molecular dynamics of fentanyl bound to μ-opioid receptor | Journal of Molecular Modeling

Dynorphin/Kappa Opioid Receptor Signaling in Preclinical Models of Alcohol,  Drug, and Food Addiction - ScienceDirect
Dynorphin/Kappa Opioid Receptor Signaling in Preclinical Models of Alcohol, Drug, and Food Addiction - ScienceDirect

Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes  for the Kappa Opioid Receptor | Journal of Medicinal Chemistry
Structure-Based Discovery of New Antagonist and Biased Agonist Chemotypes for the Kappa Opioid Receptor | Journal of Medicinal Chemistry

Molecular insights into receptor binding energetics and neutralization of  SARS-CoV-2 variants | Nature Communications
Molecular insights into receptor binding energetics and neutralization of SARS-CoV-2 variants | Nature Communications

IJMS | Free Full-Text | On the Value of In Vitro Cell Systems for  Mechanobiology from the Perspective of Yes-Associated  Protein/Transcriptional Co-Activator with a PDZ-Binding Motif and Focal  Adhesion Kinase and Their
IJMS | Free Full-Text | On the Value of In Vitro Cell Systems for Mechanobiology from the Perspective of Yes-Associated Protein/Transcriptional Co-Activator with a PDZ-Binding Motif and Focal Adhesion Kinase and Their

Κ-opioid receptor - an overview | ScienceDirect Topics
Κ-opioid receptor - an overview | ScienceDirect Topics