Home

barriär Inflytande kontrast annual implementation report gap ii 2019 Plåga smak lever

World's human migration patterns in 2000–2019 unveiled by high-resolution  data | Nature Human Behaviour
World's human migration patterns in 2000–2019 unveiled by high-resolution data | Nature Human Behaviour

The Distribution of Household Income, 2019 | Congressional Budget Office
The Distribution of Household Income, 2019 | Congressional Budget Office

2023 Trade Finance Gaps, Growth, and Jobs Survey | Asian Development Bank
2023 Trade Finance Gaps, Growth, and Jobs Survey | Asian Development Bank

Global carbon inequality over 1990–2019 | Nature Sustainability
Global carbon inequality over 1990–2019 | Nature Sustainability

Integrated National Financing Framework | Assessment and diagnostics:  Financing needs
Integrated National Financing Framework | Assessment and diagnostics: Financing needs

Executive Summary | Forum on Microbial Threats: Annual Report 2022 | The  National Academies Press
Executive Summary | Forum on Microbial Threats: Annual Report 2022 | The National Academies Press

Fill the Nutrient Gap | World Food Programme
Fill the Nutrient Gap | World Food Programme

Climate Reports | United Nations
Climate Reports | United Nations

Act now: reduce the impact of COVID-19 on the cost of achieving SDG 4 |  Global Education Monitoring Report
Act now: reduce the impact of COVID-19 on the cost of achieving SDG 4 | Global Education Monitoring Report

TA MEF
TA MEF

Gender : Development news, research, data | World Bank
Gender : Development news, research, data | World Bank

Pollution and health: a progress update - The Lancet Planetary Health
Pollution and health: a progress update - The Lancet Planetary Health

2020 Roadmap Annual Update
2020 Roadmap Annual Update

Global investments in pandemic preparedness and COVID-19: development  assistance and domestic spending on health between 1990 and 2026 - The  Lancet Global Health
Global investments in pandemic preparedness and COVID-19: development assistance and domestic spending on health between 1990 and 2026 - The Lancet Global Health

Global Landscape of Climate Finance: A Decade of Data - CPI
Global Landscape of Climate Finance: A Decade of Data - CPI

Statement from OECD Secretary-General Mathias Cormann on climate finance in  2019 - OECD
Statement from OECD Secretary-General Mathias Cormann on climate finance in 2019 - OECD

Annual Report to the Nation Part 2 pandemic cancer diagnoses - NCI
Annual Report to the Nation Part 2 pandemic cancer diagnoses - NCI

EVAL evaluation - GAP II
EVAL evaluation - GAP II

Health Data Collaborative – Center for Immigrant, Refugee and Global Health  at CUNY
Health Data Collaborative – Center for Immigrant, Refugee and Global Health at CUNY

Progress on the Sustainable Development Goals: The gender snapshot 2023 |  Publications | UN Women – Headquarters
Progress on the Sustainable Development Goals: The gender snapshot 2023 | Publications | UN Women – Headquarters

Progress on the Sustainable Development Goals: The gender snapshot 2021 |  Digital library: Publications | UN Women – Headquarters
Progress on the Sustainable Development Goals: The gender snapshot 2021 | Digital library: Publications | UN Women – Headquarters

Progress towards the Sustainable Development Goals has been slowed by  indirect effects of the COVID-19 pandemic | Communications Earth &  Environment
Progress towards the Sustainable Development Goals has been slowed by indirect effects of the COVID-19 pandemic | Communications Earth & Environment

How to Close the Gender Pay Gap in U.S. Medicine
How to Close the Gender Pay Gap in U.S. Medicine